| Management number | 225037427 | Release Date | 2026/05/09 | List Price | US$9.18 | Model Number | 225037427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CJ9TX9W9 |
|---|---|
| Is Tinted | No |
| Item Form | Suppository |
| Skin Type | Dry |
| Brand Name | Femallay |
| Scent Name | Vanilla |
| Unit Count | 14 Count |
| Item Volume | 14 Cubic Inches |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Femallay Inc. |
| Item Dimensions | 5.25 x 3.75 x 2 inches |
| Number of Items | 14 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Soothing |
| Material Features | Organic |
| Active Ingredients | Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Artificial Color Free, Chemical Free, Paraben Free, Phthalate Free, Preservative Free |
| Special Ingredients | Organic cocoa butter, jojoba oil, sea buckthorn, vitamin E |
| Target Use Body Part | Belly |
| Age Range Description | Adult |
| Specific Uses For Product | Vaginal dryness, feminine discomfort, daily feminine care |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Redness |
| Global Trade Identification Number | 00850053276873 |
| Other Special Features of the Product | Easy to Use, Thoughtfully Packaged: Includes 14 individually sealed melts and a reusable applicator for clean, no-fuss application whenever you need a little extra care., Organic, Nourishing Ingredients: Crafted from organic cocoa butter, jojoba oil, sea buckthorn, and other botanicals to soften and hydrate delicate tissues. Made with your body in mind., Perfectly Moisturizing Melts: These oil-based melts dissolve gently with body warmth. A bit of extra moisture is normal - using a liner or towel can help keep things comfortable., Playfully Scented, Gently Flavored: Infused with naturally derived Vanilla flavor oils, these melts add a gentle hint of flavor and a body-friendly way to bring something sweet to the bedroom. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form