| Management number | 229780108 | Release Date | 2026/05/31 | List Price | US$39.17 | Model Number | 229780108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0C4LHJQCL |
| Size | 225/35R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 88 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Fullway |
| Model Number | HP1081913 |
| Speed Rating | W |
| Item Diameter | 25.2 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.2 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1081913 |
| OEM Equivalent Part Number | HP1081913 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000005655 |
| Vehicle Tire ISO Metric Size Description | 225/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form