| Management number | 234230382 | Release Date | 2026/06/27 | List Price | US$27.65 | Model Number | 234230382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 035664001933 |
|---|---|
| ASIN | B004LNPIMW |
| Size | Medium |
| Color | Beige |
| Pattern | Solid |
| Material | Sheer |
| Brand Name | JOBST |
| Model Name | Relief |
| Unit Count | 1 Count |
| Fabric Type | 72% Nylon, 28% Spandex |
| Item Weight | 0.5 Pounds |
| Part Number | 7540512 |
| Closure Type | Pull-On |
| Manufacturer | JOBST |
| Model Number | 114760 |
| Item Dimensions | 9.45 x 4.88 x 1.1 inches |
| Included Components | Compression Socks |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Contact Information | Essity Hygiene and Health AB, SE-405 03 Göteborg, Sweden, +46 31 746 00 00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form