| Management number | 230259479 | Release Date | 2026/06/18 | List Price | US$16.40 | Model Number | 230259479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Measure air temperature and humidity on the go with this meter. The fast response time with dual display ensures an accurate reading. Also shows dew point and wet bulb temperatures. Auto power off prevents unnecessary power drainage. 9V battery included.
| Thermohygrometer type | Indoor Thermohygrometer |
|---|---|
| Temperature range | -22°F (-30°C) to 212°F (100°C) |
| Humidity range | 0 to 100% Relative Humidity |
| Temperature accuracy | ±32.9°F (0.5°C) |
| Display | Digital |
| Brand | Pyle |
| Rec. use | Indoor |
| Size | 2.5" x 11.5" |
| Accessories | <ul><li>Temperature and Humidity Meter With Dew Point and Wet Bulb Temperature</li><li>9V Battery</li></ul> |
| Model | PTHM20 |
| Material | other-materials |
| Color | See Package |
| Assembled product weight | 1 lb |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form