| Management number | 230526744 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 230526744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOZO HA1 headphones deliver exceptional sound quality and versatility, featuring a 40mm composite titanium-plated diaphragm for crisp highs and deep bass, along with an impressive 70-hour playtime for uninterrupted listening. Equipped with advanced Bluetooth 5.4 for fast, stable wireless connectivity and a 3.5mm audio jack for wired use, they adapt to any scenario. ENC technology ensures crystal-clear calls by reducing background noise, even in loud environments. Customize your audio experience with three preset EQ modes or explore more options via the TOZO app, including a low-latency gaming mode. Designed for comfort and portability, the foldable, ergonomic build makes them perfect for travel, work, or daily use.
| Headphone type | Headphones |
|---|---|
| Headphone style | Over-Ear |
| Features | Foldable |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 70 h |
| Brand | TOZO |
| Rec. use | Sports, Casual Listening |
| Works with | ①IOS/Android mainstream mobile phones, ②tablets, ③laptops, ④other Bluetooth devices |
| Color | Green |
| Inputs/Outputs | 3.5mm audio jack |
| Ear pad material | Soft leather |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery size | Proprietary Device Specific |
| Maximum transmission range | 32.8 ft |
| Accessories | ①TOZO HA1 Over Ear Bluetooth Headphones, ②3.5mm AUX audio cable, ③USB-C Charging Cable, ④Quick Guide & User Manual |
| Ip code | IPX4 |
| Power type | Battery |
| Material | Acrylonitrile Butadiene Styrene (ABS), leather, Silicone |
| Cord length | 7.2 in |
| Model | HA1 |
| Assembled product height | 3.23 in |
| Assembled product weight | 0.51 lb |
| Age group | Adult, Teen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form